Squat 1RM Calculator
Enter your squat working weight and reps below. The back squat 1RM is a primary strength metric in powerlifting, tested at legal depth. A working set of 3–10 reps gives the most reliable estimate.
5 reps
One Rep Max
5 reps @ 225lb
253
lb
Brzycki formula
Squat Strength Level
Strength levels for a 200lb male, age 30 lifting 253lb · enter your details.
Squat Rep Max Projections
Brzycki algorithm
| Reps | Weight (lb) |
|---|---|
| 1RM | 253lb |
| 2RM | 246lb |
| 3RM | 239lb |
| 4RM | 232lb |
| 5RM(current) | 225lb |
| 6RM | 218lb |
| 7RM | 211lb |
| 8RM | 204lb |
| 9RM | 197lb |
| 10RM | 190lb |
| 20RM | 119lb |
Squat Percentage Calculator
Based on 253lb estimated max
| Intensity | Weight (lb) |
|---|---|
| 100% | 253lb |
| 95% | 240lb |
| 90% | 228lb |
| 85% | 215lb |
| 80% | 202lb |
| 75% | 190lb |
| 70% | 177lb |
| 65% | 164lb |
| 60% | 152lb |
| 55% | 139lb |
| 50% | 127lb |




