Strict Press 1RM Calculator
Enter your strict press working weight and reps. The strict press 1RM is a key upper body strength benchmark. Sets of 3–8 reps give the most reliable estimates.
5 reps
One Rep Max
5 reps @ 225lb
253
lb
Brzycki formula
Strict Press — Estimated 1RM
5@225lb
253lb
Using the Brzycki formula
Useful calculator?
Strict Press Strength Level
Strength levels for a 200lb male, age 30 lifting 253lb · enter your details.
Strict Press Rep Max Projections
Brzycki algorithm
| Reps | Weight (lb) |
|---|---|
| 1RM | 253lb |
| 2RM | 246lb |
| 3RM | 239lb |
| 4RM | 232lb |
| 5RM(current) | 225lb |
| 6RM | 218lb |
| 7RM | 211lb |
| 8RM | 204lb |
| 9RM | 197lb |
| 10RM | 190lb |
| 20RM | 119lb |
Strict Press Percentage Calculator
Based on 253lb estimated max
| Intensity | Weight (lb) |
|---|---|
| 100% | 253lb |
| 95% | 240lb |
| 90% | 228lb |
| 85% | 215lb |
| 80% | 202lb |
| 75% | 190lb |
| 70% | 177lb |
| 65% | 164lb |
| 60% | 152lb |
| 55% | 139lb |
| 50% | 127lb |




